Schedule
Weekly schedule
| Week | Dates | Topic |
|---|---|---|
| Week 01 | Jan 12 - Jan 16 | Welcome to Seismic Exploration Methods |
| Week 02 | Jan 19 - Jan 23 | Basics Exploration Methods |
| Week 03 | Jan 26 - Jan 30 | Basics Exploration Methods |
| Week 04 | Feb 02 - 06 | Seismic Imaging |
| Week 05 | Feb 09 - 13 | Seismic Imaging |
| Week 06 | Feb 16 - 20 | Basics Inverse Problems |
| Week 07 | Feb 23 - 27 | Linearized Inversion |
| Week 08 | Mar 3 - 6 | Reverse-time Migration |
| Week 09 | Mar 9 - 13 | Least-squares Reverse-time Migration |
| Week 10 | Mar 16 - 20 | Image Volumes and Migration Velocity Analyses |
| Week 11 | Mar 30 - Apr 3 | Full-Waveform Inversion |
No matching items
Assignments
Below are assignment due dates for the semester. You can find details and assignment instructions in the relevant week on the schedule.
Homework
Homework will be due on Wednesdays at 11:59pm. You will have one week to complete each homework assignment.
Labs
Labs will be due on Fridays at 11:59pm. You will start the lab during your scheduled lab section.